Cardiff Municipal League Fixtures 2024.

Penyrheol

Date Opponents Venue Shots For Shots Against Points
25th May Taffs Well Home 61 87 2
1st June Senghenydd Home 69 65 11
8th June Ystrad Mynach Away 87 78 10
15th June Gelligaer Away 55 80 Nil
22nd June Caerphilly Town Home 68 92 2
29th June St. Peters Away 90 73 12
6th July Taffs Well Away 82 78 10
13th July Barry Central Away 97.5 43 10
20th July Senghenydd Away 47 83.75 Nil
27th July Ystrad Mynach Home 82 69 10
3rd August Gelligaer Home 60.25 81 1
10th August Caerphilly Town Away 87 64 9
17th August St. Peters Home 91 71 12
31st August Barry Central Home 98 52 12

Penyrheol 'A' (Championship League)

Date Opponents Venue Shots For Shots Against Points
1st June St. Albans Away     Not Played
8th June Beddau Home 55.5 78 2
15th June Ynysybwl 'A' Home 39 75 Nil
22nd June Fairoak Away 26 89 Nil
29th June Trelewis/Treharris Home 42 77 Nil
6th July St. Albans Home 36.25 65 Nil
13th July Beddau Away 30 66 Nil
20th July Ynysybwl "A" Away 73 50 12
3rd August Trelewis/Treharris Away 33 72 Nil
10th August Fairoak Home 19.5 71 Nil
17th August Fairoak (Cup) Away 25 63 Nil
24th August Ynysybwl "A" (Cup) Home 62 69 3