Penyrheol Bowling Club

  

Rhymney Valley League Fixtures 2008


Penyrheol

Date Opponent Venue Shots For Shots Against Points
23rd April Llanbradach Home 65 48 12
30th April Treharris Home 68 68 7
7th May Trelewis Away 49.5 62 3
14th May Gilfach Home 63 58 10
4th June Senghenydd Away 81 54 14
11th June Abertridwr Away 62 75 3
18th June Gelligaer Home 53 43 10
25th June Ystrad Mynach Home 55 58 4
16th July Trelewis Home 43 85 Nil
23rd July Gilfach Away 65 57 10
30th July Ystrad Mynach Away 46 66 2
31st July Treharris Away 64 78 3
6th August Machen Home 75 59 12
13th August Senghenydd Home     P
14th August Machen Away 58 78 2
19th August Llanbradach Away 78 65 12
20th August Abertridwr Home      
27th August Gelligaer Away      

Penyrheol 'A'


Date Opponent Venue Shots For Shots Against Points
16th April Ystrad Mynach 'A' Away 55 70 4
23rd April Gelligaer 'A' Away 56 74.5 4
30th April Bedlinog Away 52 71 2
7th May Caerphilly Town Home 71 50 12
14th May Bargoed Away 77 50 12
21st May Aber Valley Away 65 78 4
28th May Blackwood Home 68 47 12
3rd June Merthyr West End Home 62 79 3
4th June Bye        
11th June Caerphilly Social Home 73 41.25 12
18th June Bedwas Away 34 92 Nil
25th June Ystrad Mynach 'A' Away 54 75 2
2nd July Gelligaer 'A' Home 88 63 12
10th July Merthyr West End Away     P
16th July Caerphilly Town Away 59 79 2
23rd July Bargoed Home 44 85 Nil
30th July Aber Valley Home 65 63.75 10
6th August Blackwood Away 41 74 Nil
11th August Bedlinog Home 64 64 8
13th August Bye        
20th August Caerphilly Social Away 47 24.25 12
27th August Bedwas Home     

(P = Postponed)